如何从R中的列表中删除行数为0的数据表?

huangapple go评论65阅读模式
英文:

How to remove a data table with 0 nrows from a list in R?

问题

我有一个包含多个数据表的列表。
我想在所有数据表中使用lm()函数来分析两个变量,但是有一些数据表是空的。

因此,我决定删除那些没有任何数据行的数据表。
我该如何从我的列表中删除行数为0的数据表?

非常感谢,
Milad

英文:

I have a list of list with several data tables.
I wanted to use lm() function between two variables in all data tables, but I have some empty data tables.

So, I have decided to remove those data tables that dont have anything.
How I can remove the data tables with 0 nrows from my list?

Many thanks,
Milad

答案1

得分: 3

使用以下函数:

Filter(nrow, df_list)

例如:

df_list <- list(head(iris), data.frame(), tail(iris), data.frame(), head(trees))
Filter(nrow, df_list)

[[1]]
Sepal.Length Sepal.Width Petal.Length Petal.Width Species
1 5.1 3.5 1.4 0.2 setosa
2 4.9 3.0 1.4 0.2 setosa
3 4.7 3.2 1.3 0.2 setosa
4 4.6 3.1 1.5 0.2 setosa
5 5.0 3.6 1.4 0.2 setosa
6 5.4 3.9 1.7 0.4 setosa

[[2]]
Sepal.Length Sepal.Width Petal.Length Petal.Width Species
145 6.7 3.3 5.7 2.5 virginica
146 6.7 3.0 5.2 2.3 virginica
147 6.3 2.5 5.0 1.9 virginica
148 6.5 3.0 5.2 2.0 virginica
149 6.2 3.4 5.4 2.3 virginica
150 5.9 3.0 5.1 1.8 virginica

[[3]]
Girth Height Volume
1 8.3 70 10.3
2 8.6 65 10.3
3 8.8 63 10.2
4 10.5 72 16.4
5 10.7 81 18.8
6 10.8 83 19.7

英文:

use the function

Filter(nrow, df_list)

For example:

df_list &lt;- list(head(iris), data.frame(), tail(iris), data.frame(), head(trees))
Filter(nrow, df_list)

[[1]]
  Sepal.Length Sepal.Width Petal.Length Petal.Width Species
1          5.1         3.5          1.4         0.2  setosa
2          4.9         3.0          1.4         0.2  setosa
3          4.7         3.2          1.3         0.2  setosa
4          4.6         3.1          1.5         0.2  setosa
5          5.0         3.6          1.4         0.2  setosa
6          5.4         3.9          1.7         0.4  setosa

[[2]]
    Sepal.Length Sepal.Width Petal.Length Petal.Width   Species
145          6.7         3.3          5.7         2.5 virginica
146          6.7         3.0          5.2         2.3 virginica
147          6.3         2.5          5.0         1.9 virginica
148          6.5         3.0          5.2         2.0 virginica
149          6.2         3.4          5.4         2.3 virginica
150          5.9         3.0          5.1         1.8 virginica

[[3]]
  Girth Height Volume
1   8.3     70   10.3
2   8.6     65   10.3
3   8.8     63   10.2
4  10.5     72   16.4
5  10.7     81   18.8
6  10.8     83   19.7

答案2

得分: 0

使用purrr包中的keep函数和nrow函数,以@onyambu的示例为例:

library(purrr)

keep(df_list, ~nrow(.) > 0)

输出:

[[1]]
  Sepal.Length Sepal.Width Petal.Length Petal.Width Species
1          5.1         3.5          1.4         0.2  setosa
2          4.9         3.0          1.4         0.2  setosa
3          4.7         3.2          1.3         0.2  setosa
4          4.6         3.1          1.5         0.2  setosa
5          5.0         3.6          1.4         0.2  setosa
6          5.4         3.9          1.7         0.4  setosa

[[2]]
    Sepal.Length Sepal.Width Petal.Length Petal.Width   Species
145          6.7         3.3          5.7         2.5 virginica
146          6.7         3.0          5.2         2.3 virginica
147          6.3         2.5          5.0         1.9 virginica
148          6.5         3.0          5.2         2.0 virginica
149          6.2         3.4          5.4         2.3 virginica
150          5.9         3.0          5.1         1.8 virginica

[[3]]
  Girth Height Volume
1   8.3     70   10.3
2   8.6     65   10.3
3   8.8     63   10.2
4  10.5     72   16.4
5  10.7     81   18.8
6  10.8     83   19.7
英文:

Also using nrow but with keep from purrr package, used example from @onyambu:

library(purrr)

keep(df_list, ~nrow(.) &gt; 0)

output:

[[1]]
  Sepal.Length Sepal.Width Petal.Length Petal.Width Species
1          5.1         3.5          1.4         0.2  setosa
2          4.9         3.0          1.4         0.2  setosa
3          4.7         3.2          1.3         0.2  setosa
4          4.6         3.1          1.5         0.2  setosa
5          5.0         3.6          1.4         0.2  setosa
6          5.4         3.9          1.7         0.4  setosa

[[2]]
    Sepal.Length Sepal.Width Petal.Length Petal.Width   Species
145          6.7         3.3          5.7         2.5 virginica
146          6.7         3.0          5.2         2.3 virginica
147          6.3         2.5          5.0         1.9 virginica
148          6.5         3.0          5.2         2.0 virginica
149          6.2         3.4          5.4         2.3 virginica
150          5.9         3.0          5.1         1.8 virginica

[[3]]
  Girth Height Volume
1   8.3     70   10.3
2   8.6     65   10.3
3   8.8     63   10.2
4  10.5     72   16.4
5  10.7     81   18.8
6  10.8     83   19.7

huangapple
  • 本文由 发表于 2023年3月9日 13:42:49
  • 转载请务必保留本文链接:https://go.coder-hub.com/75680816.html
匿名

发表评论

匿名网友

:?: :razz: :sad: :evil: :!: :smile: :oops: :grin: :eek: :shock: :???: :cool: :lol: :mad: :twisted: :roll: :wink: :idea: :arrow: :neutral: :cry: :mrgreen:

确定